All Services @ priority
Selected client experience
| CLIENT | PROJECT | SCOPE OF WORK | SEGMENT | VALUE (INR in Lakhs) |
|---|---|---|---|---|
| Keystone Realtors Private Limited, Khar – West | Rustomjee, Paramount, Khar – West | •SITC of Fire Fighting System | Residential (Luxurious) | 219.18 |
| Skystar Buildcon Pvt. Ltd. | Sunteck City, Avenue -1, (Goregaon West) | •SITC of Fire Fighting System •SITC Fire Alarm System •SITC PA System | Residential | 740.31 |
| Starlight Systems (I) LLP | Sunteck City, Avenue -1, (Goregaon West) | •SITC of Fire Fighting System •SITC Fire Alarm System •SITC PA System | Residential cum Commercial | 14.74 |
| Kaybee Developers Pvt. Ltd. | Akash Building, Dharavi | •SITC of Fire Fighting System •SITC Fire Alarm System •SITC PA System | Residential | 65.52 |
| Sheth Developers Pvt. Ltd. | Sheth Avalon | •SITC of Fire Fighting System | Residential | 370.71 |
| Hubtown Bus Terminal Adajan) Private Limited, Surat | Hubtown Bus Terminal (E & F Building) | •SITC of Fire Fighting System •SITC Fire Alarm System •SITC PA System | Commercial | 119.54 |
| Horizon Projects Pvt. Ltd. - Phase II | Runwal, My City, Phase II, Dombivali (E) | •SITC of Fire Fighting System | Residential | 507.12 |
| Lohitka Propertise LLP | •SITC of Fire Fighting System | 97.17 | ||
| Paradigm Evolvers LLLP | •SITC of Fire Fighting System | 89.38 |
Selected client experience
| CLIENT | PROJECT | SCOPE OF WORK | SEGMENT | VALUE (INR in Lakhs) |
|---|---|---|---|---|
| Paradigm Realty | Prime Vista | •MEP Services •HVAC •Electrical •Plumbing •Fire Detection & Suppression | ||